Course/Product Description | |||
Title: | Fundamentals of Futures and Options/Series 3 Exam Seminar |
||
SKU: | SM-1001706 | ||
Format: | In-Person Seminar | ||
Find A Class Near You: | View Dates And Locations For This Seminar | ||
Description:
|
This two-day seminar serves as a educational course for the National Commodities Futures Examination - Series 3, and provides a strong foundation in the fundamentals of market theory and industry practice. Live Seminar
Self-Study Exam Materials - included!
The course is designed to enhance your knowledge and understanding of futures and futures options concepts and is not intended to be an "exam cram course". Pre-seminar reading is required before attending the session. After the seminar, we suggest that you invest a minimum of 35 to 40 hours to prepare yourself for the Series 3 exam by using the two textbooks, PassMaster, and by reviewing your Course Workbook and notes. Who Should Attend: |
||
About The Provider: | Established in 1989, the Institute for Financial Markets (IFM) is a nonpartisan, nonprofit educational foundation. The IFM seeks to increase public awareness and understanding of the importance of financial markets and the financial service industry to the global economy and to improve the technical competence of those in the industry who deal with the public. In advancement of such purpose, the Institute engages in activities such as research, publications dissemination, e-learning, courses, roundtables, and conferences. We focus our attention and educational activities primarily on derivatives markets — the vital markets for instruments like futures, options and swaps. |
||
Price: | $625.00 | ||
More Info: | Contact Us For More Information | ||
Share This: | Share on Facebook Share on Twitter |
||
Keywords For This Course: | commodities, commodity, future, option, contract, hedging, spreads, greeks, volatility, exposure, indexes, indices, forex, financial futures, options, credit, risk, exchanges, series 3, traders, Back-Office, compliance, fund managers, money managers, regulation, NFA, CFTC, markets | ||
Currently Scheduled Dates For This Seminar | |||
There currently are no scheduled dates for this seminar. Please click here to search for another course. |